Section 232 Inclusion Request - Aluminum Extruders Council
BIS 232 request · Under review
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
A measure identified as type “232” generally refers to action under Section 232 of the Trade Expansion Act of 1962. The U.S. Department of Commerce, including the Bureau of Industry and Security (BIS), administers the related trade measures, while U.S. Customs and Border Protection (CBP) generally applies and collects the duty at entry. These measures are intended to address imports that are found to affect U.S. national security.
A Section 232 measure may apply to specified products, product components, or “derivative” products, and may depend on the Harmonized Tariff Schedule (HTSUS) classification, country of origin, or other entry facts. It can create an additional duty or another import requirement on top of ordinary customs treatment. The importer is responsible for making a correct entry, so a product’s commercial description alone is not enough to determine coverage.
What to check
- Confirm the product’s correct HTSUS classification, including any headings or statistical provisions specifically listed by the measure.
- Check the measure’s product scope and whether it covers derivative products, parts, components, or only a defined subset of goods.
- Verify the country of origin and any applicable rules for substantial transformation, because coverage may differ by origin.
- Review the entry date, quota or exclusion procedures, and any required HTSUS reporting instructions in current official guidance.
- Ask a customs broker or trade counsel to review close classification or scope questions before filing the entry.
Legal basis
232
Affected HTS entries
| Code | Linked scope |
|---|---|
| 3924.90.56 / 39249056 | 8 digits |
| 3925.20.00 / 39252000 | 8 digits |
| 3925.90.00 expired code | 8 digits |
| 3926.90.30 expired code | 8 digits |
| 3926.90.99 / 39269099 | 8 digits |
| 4202.12.21 / 42021221 | 8 digits |
| 4202.12.29 / 42021229 | 8 digits |
| 4202.12.40 expired code | 8 digits |
| 4202.12.60 expired code | 8 digits |
| 4202.12.81 / 42021281 | 8 digits |
| 4202.12.89 / 42021289 | 8 digits |
| 4202.99.10 expired code | 8 digits |
| 4202.99.20 expired code | 8 digits |
| 4202.99.30 expired code | 8 digits |
| 4202.99.50 expired code | 8 digits |
| 4202.99.90 expired code | 8 digits |
| 6306.12.00 expired code | 8 digits |
| 6306.22.90.30 / 6306229030 | 10 digits |
| 7308.90.60 expired code | 8 digits |
| 7308.90.95.90 / 7308909590 | 10 digits |
| 7616.99.51 / 76169951 | 8 digits |
| 8205.70.00 / 82057000 | 8 digits |
| 8302.41.60 / 83024160 | 8 digits |
| 8302.41.90 / 83024190 | 8 digits |
| 8302.50.00 expired code | 8 digits |
| 8310.00.00 expired code | 8 digits |
| 8412.21.00 / 84122100 | 8 digits |
| 8466.20.80.20 / 8466208020 | 10 digits |
| 8479.90.95.96 expired code | 10 digits |
| 8503.00.95 / 85030095 | 8 digits |
| 8606.30.00 expired code | 8 digits |
| 8606.91.00 expired code | 8 digits |
| 8703.10.10.00 (8703101000) | 10 digits |
| 8703.21.01.30 / 8703210130 | 10 digits |
| 8708.22.00 expired code | 8 digits |
| 8708.99.81.80 / 8708998180 | 10 digits |
| 8711.60.00.90 / 8711600090 | 10 digits |
| 8712.00.15 / 87120015 | 8 digits |
| 8712.00.25 expired code | 8 digits |
| 8712.00.35 expired code | 8 digits |
| 8712.00.44 expired code | 8 digits |
| 8712.00.48 expired code | 8 digits |
| 8712.00.50 expired code | 8 digits |
| 8713.10.00 expired code | 8 digits |
| 8713.90.00 / 87139000 | 8 digits |
| 8714.20.00 expired code | 8 digits |
| 8714.91.20.00 (8714912000) | 10 digits |
| 8716.10.00 / 87161000 | 8 digits |
| 8716.20.00 expired code | 8 digits |
| 8716.90.50.59 / 8716905059 | 10 digits |
| 8905.20.00 expired code | 8 digits |
| 8906.90.00 / 89069000 | 8 digits |
| 8907.90.00 / 89079000 | 8 digits |
| 9015.30.80 expired code | 8 digits |
| 9017.80.00 expired code | 8 digits |
| 9401.71.00 / 94017100 | 8 digits |
| 9401.79.00 / 94017900 | 8 digits |
| 9401.99.90 / 94019990 | 8 digits |
| 9402.90.00.20 / 9402900020 | 10 digits |
| 9403.20.00 / 94032000 | 8 digits |
| 9403.70.80 / 94037080 | 8 digits |
| 9403.99.90.45 / 9403999045 | 10 digits |
| 9405.11.60 / 94051160 | 8 digits |
| 9405.19.60 / 94051960 | 8 digits |
| 9405.99.40 / 94059940 | 8 digits |
| 9406.90.01 / 94069001 | 8 digits |
| 9817.00.50 expired code | 8 digits |
Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.