Section 232 Inclusion Request - Midwest Food Products Association
BIS 232 request · Under review
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
A measure identified as type 232 is generally a Section 232 trade measure. Section 232 concerns the national-security effects of certain imports and may apply additional import requirements or duties to covered products from specified origins. The identifier “BIS 2025 0023 0693” is a reference label; it is not, by itself, enough to determine whether a shipment is covered or what treatment applies.
These measures typically affect importers of particular products, materials, or derivative goods, depending on the measure’s scope, product description, Harmonized Tariff Schedule (HTSUS) provisions, country of origin, and any listed exclusions or exemptions. They matter because a covered entry may require a separate tariff classification or reporting treatment, and the importer of record is responsible for making a reasonable, supportable declaration. Confirming coverage can require customs-broker or trade-counsel review, especially when the product is composite, processed, or subject to an exclusion.
What to check
- Read the official measure text and product scope, not just the reference label; identify covered goods, derivative products, origins, and exceptions.
- Verify the product’s HTSUS classification and country of origin under the applicable rules; do not assume a catalog description or shipping country controls.
- Check whether the measure requires a separate Chapter 99 reporting provision, additional entry data, certification, quota treatment, or exclusion documentation.
- Review the applicable official instructions for the entry date and treatment of goods in transit, returned goods, bonded movements, or prior exclusions.
- Keep product specifications, bills of materials, origin records, classification reasoning, and exclusion evidence; obtain broker or customs-counsel advice for uncertain cases.
Legal basis
232
Affected HTS entries
| Code | Linked scope |
|---|---|
| 2001.90.25 expired code | 8 digits |
| 2001.90.30 expired code | 8 digits |
| 2001.90.35 expired code | 8 digits |
| 2001.90.38 expired code | 8 digits |
| 2001.90.42 expired code | 8 digits |
| 2001.90.50 expired code | 8 digits |
| 2001.90.60 expired code | 8 digits |
| 2002.10.00 / 20021000 | 8 digits |
| 2002.90.80 / 20029080 | 8 digits |
| 2003.10.01 / 20031001 | 8 digits |
| 2003.90.80 / 20039080 | 8 digits |
| 2004.10.40 expired code | 8 digits |
| 2005.10.00 expired code | 8 digits |
| 2005.20.00 / 20052000 | 8 digits |
| 2005.40.00 expired code | 8 digits |
| 2005.51.20 / 20055120 | 8 digits |
| 2005.51.40 / 20055140 | 8 digits |
| 2005.59.00 expired code | 8 digits |
| 2005.60.00 expired code | 8 digits |
| 2005.70.02 / 20057002 | 8 digits |
| 2005.70.04 / 20057004 | 8 digits |
| 2005.70.12 expired code | 8 digits |
| 2005.70.16 expired code | 8 digits |
| 2005.70.18 expired code | 8 digits |
| 2005.70.23 expired code | 8 digits |
| 2005.70.25 / 20057025 | 8 digits |
| 2005.70.50 / 20057050 | 8 digits |
| 2005.70.60 / 20057060 | 8 digits |
| 2005.70.97 expired code | 8 digits |
| 2005.80.00 expired code | 8 digits |
| 2005.91.60 expired code | 8 digits |
| 2005.99.10 expired code | 8 digits |
| 2005.99.30 expired code | 8 digits |
| 2005.99.50 / 20059950 | 8 digits |
| 2005.99.55 / 20059955 | 8 digits |
| 2005.99.80 expired code | 8 digits |
| 2005.99.85 expired code | 8 digits |
| 2005.99.97 expired code | 8 digits |
| 2007.10.00 expired code | 8 digits |
| 2007.91.10 expired code | 8 digits |
| 2007.99.48 expired code | 8 digits |
| 2007.99.50 / 20079950 | 8 digits |
| 2007.99.55 expired code | 8 digits |
| 2007.99.60 expired code | 8 digits |
| 2007.99.65 / 20079965 | 8 digits |
| 2008.11.05 expired code | 8 digits |
| 2008.40.00 / 20084000 | 8 digits |
| 2008.50.20 expired code | 8 digits |
| 2008.50.40 expired code | 8 digits |
| 2008.60.00 / 20086000 | 8 digits |
| 2008.70.10 / 20087010 | 8 digits |
| 2008.70.20 / 20087020 | 8 digits |
| 2008.97.90 / 20089790 | 8 digits |
| 2008.99.18 / 20089918 | 8 digits |
| 2008.99.40 expired code | 8 digits |
Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.