Halogenated derivatives of hydrocarbons — HTS 2903
Halogenated derivatives of hydrocarbons
Chapter 29 › Heading 2903
2026 HTS Rev 19 Synced Rules verified Operational
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
HTS heading 2903 covers halogenated derivatives of hydrocarbons. In plain language, these are hydrocarbon molecules—such as compounds based on carbon and hydrogen—that have had one or more hydrogen atoms replaced by halogens, such as fluorine, chlorine, bromine, or iodine. The heading groups these chemicals by their chemical structure and the halogenated type, rather than by their brand name or general commercial use.
Heading 2903 is only a 4-digit category, not the complete import classification. To reach the correct 8-digit HTSUS subheading, identify the exact chemical substance and then follow the listed subdivisions, which commonly distinguish the compound’s molecular structure, the halogen involved, or the type of derivative. Confirm the product’s technical identity, composition, and any applicable notes before selecting the final code; a customs broker or classification specialist may be needed for complex chemicals.
What to check
- Obtain the product’s exact chemical name, CAS Registry Number, molecular formula, and safety data sheet; do not classify from a trade name alone.
- Determine which halogen or halogens are present and whether the substance is a saturated, unsaturated, cyclic, or other type of hydrocarbon derivative, as the tariff structure may distinguish these characteristics.
- Read the full 8-digit HTSUS text and the relevant section, chapter, and heading notes, rather than stopping at heading 2903.
- Check whether the product is a pure chemical, a mixture, solution, preparation, or waste; its form and composition can affect classification or move it outside this heading.
- Compare the proposed code with current official HTSUS data and obtain broker or specialist advice when the chemical structure, concentration, or intended classification is uncertain.
HTS heading 2903 summary
Halogenated derivatives of hydrocarbons is a 4-digit product category containing 35 published product-code lines in this snapshot. A heading does not carry one universal duty rate; classification must be narrowed to the line matching the product facts.
How to find your code in this category
A heading is a product category. To get the exact duty, narrow from this 4-digit heading to a sub-category (usually by material), then open the 8-digit code that matches your product.
Open any code in the tables below to see its exact duty rate, a duty calculator (enter your shipment value → estimated duty and landed cost), the rate-change history chart, and the country-by-country breakdown (including Section 301/232 add-on duties).
Why you have to click in: a single category can contain products with very different duties. The rate depends on the specific product — its material and construction — and on the country of origin, and those only get pinned down at the 8-digit code level. That is why this page points you to codes instead of showing one rate for the whole category.
Sub-categories
| Code | Description |
|---|---|
| 2903.19 | Other |
| 2903.59 | Other |
| 2903.69 | Other |
| 2903.79 | Other |
| 2903.89 | Other |
| 2903.91 | Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene |
| 2903.99 | Other |
Product codes & duty rates
👇 Each row is a specific product code — click a blue code to open its full page with exact duty rates by country, the rate-history chart, and a duty calculator. 👉
| Code | Description | General (MFN) | Special | Column 2 |
|---|---|---|---|---|
| 2903.11.00 👉 | Chloromethane (Methyl chloride) and chloroethane (Ethyl chloride) | 5.5% | Free | 125% |
| 2903.12.00.00 👉 | Dichloromethane (Methylene chloride) | 3.7% | Free | 25% |
| 2903.13.00.00 👉 | Chloroform (Trichloromethane) | 5.5% | Free | 32% |
| 2903.14.00.00 👉 | Carbon tetrachloride | 2.3% | Free | 8.5% |
| 2903.15.00.00 👉 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 5.5% | Free | 88% |
| 2903.21.00.00 👉 | Vinyl chloride (Chloroethylene) | 5.5% | Free | 76% |
| 2903.22.00.00 👉 | Trichloroethylene | 4.2% | Free | 30% |
| 2903.23.00.00 👉 | Tetrachloroethylene (Perchloroethylene) | 3.4% | Free | 25% |
| 2903.29.00.00 👉 | Other | 5.5% | Free | 114.5% |
| 2903.41.10.00 👉 | Trifluoromethane (HFC-23) | 3.7% | Free | 25% |
| 2903.42.10.00 👉 | Difluoromethane (HFC-32) | 3.7% | Free | 25% |
| 2903.43.10.00 👉 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 3.7% | Free | 25% |
| 2903.44.10 👉 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 3.7% | Free | 25% |
| 2903.45.10.00 👉 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 3.7% | Free | 25% |
| 2903.46.10.00 👉 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea),1,1,1,2,2,3-hexafluoropropane (HFC-236cb),1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 3.7% | Free | 25% |
| 2903.47.10.00 👉 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 3.7% | Free | 25% |
| 2903.48.00.00 👉 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-4310mee) | 3.7% | Free | 25% |
| 2903.49.00.00 👉 | Other | 3.7% | Free | 25% |
| 2903.51.10.00 👉 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf),1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 3.7% | Free | 25% |
| 2903.61.00.00 👉 | Methyl bromide (bromomethane) | Free | — | 25% |
| 2903.62.10.00 👉 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 5.4% | Free | 46.3% |
| 2903.71.01.00 👉 | Chlorodifluoromethane (HCFC-22) | 3.7% | Free | 25% |
| 2903.72.01.00 👉 | Dichlorotrifluoroethanes (HCFC-123) | 3.7% | Free | 25% |
| 2903.73.01.00 👉 | Dichlorofluoroethanes (HCFC-141, 141b) | 3.7% | Free | 25% |
| 2903.74.01.00 👉 | Chlorodifluoroethanes (HCFC-142, 142b) | 3.7% | Free | 25% |
| 2903.75.01.00 👉 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 3.7% | Free | 25% |
| 2903.76.01.00 👉 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 3.7% | Free | 25% |
| 2903.77.00 👉 | Other, perhalogenated only with fluorine and chlorine | 3.7% | Free | 25% |
| 2903.78.00.00 👉 | Other perhalogenated derivatives | 3.7% | Free | 25% |
| 2903.81.00.00 👉 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 5.5% | Free | 15.4¢/kg + 64.5% |
| 2903.82.00.00 👉 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 5.5% | Free | 15.4¢/kg + 64.5% |
| 2903.83.00.00 👉 | Mirex (ISO) | 5.5% | Free | 114.5% |
| 2903.92.00.00 👉 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN)), (1,1,1-trichloro-2,2- bis(p-chlorophenyl)ethane) | 5.5% | Free | 15.4¢/kg + 71% |
| 2903.93.00.00 👉 | Pentachlorobenzene (ISO) | 5.5% | Free | 15.4¢/kg + 71% |
| 2903.94.00.00 👉 | Hexabromobiphenyls | 5.5% | Free | 15.4¢/kg + 71% |
"Special" shows the free-trade-agreement rate; open a code to see exactly which countries qualify.
Common questions
What products fall under HTS heading 2903?
Halogenated derivatives of hydrocarbons. To classify a specific item you must pick the matching sub-category and 8-digit code above; the right choice usually depends on the material and construction of the product.
How do I choose the right code within this category?
Start from the sub-categories (typically divided by material—for example cotton versus man-made fibers), then open the active 8- or 10-digit code that matches the product. When unsure, a licensed customs broker or a CBP binding ruling can confirm the classification.
Reference information only, not customs, legal, or classification advice. Confirm the current code and rate against the official HTS before you import.