Fish fillets and other fish meat — HTS 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
Chapter 03 › Heading 0304
2026 HTS Rev 19 Synced Rules verified Operational
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
HTS heading 0304 is a broad product category for fish fillets and other fish meat, including minced fish meat, when the product is fresh, chilled, or frozen. It groups products by the form of the fish meat and its preservation condition, rather than covering whole fish or fish prepared in ways classified elsewhere.
To reach the correct 8-digit HTSUS code, start with the product’s physical description: the fish species or type, whether it is a fillet or other meat, whether it is minced, and whether it is fresh, chilled, or frozen. The additional digits generally narrow the heading by the fish or material involved and sometimes by further product distinctions shown in the tariff schedule. Confirm the wording in the current HTSUS and use the classification rules and relevant legal notes; a customs broker or other qualified professional may be needed for difficult cases.
What to check
- Identify the fish species using the commercial description, scientific name, and supplier records; do not rely only on a marketing name.
- Confirm whether the product is a true fillet, another cut of fish meat, or minced fish meat, and document how it was produced.
- Verify the condition at import—fresh, chilled, or frozen—and check whether processing, cooking, seasoning, smoking, or preservation moves the product to another heading.
- Read all 8-digit options and their accompanying descriptions in the current HTSUS, including any applicable chapter or section notes.
- Keep product specifications, packing details, invoices, and processing records that support the selected code; ask a customs broker about an advance ruling when classification is uncertain.
HTS heading 0304 summary
Fish fillets and other fish meat is a 4-digit product category containing 32 published product-code lines in this snapshot. A heading does not carry one universal duty rate; classification must be narrowed to the line matching the product facts.
How to find your code in this category
A heading is a product category. To get the exact duty, narrow from this 4-digit heading to a sub-category (usually by material), then open the 8-digit code that matches your product.
Open any code in the tables below to see its exact duty rate, a duty calculator (enter your shipment value → estimated duty and landed cost), the rate-change history chart, and the country-by-country breakdown (including Section 301/232 add-on duties).
Why you have to click in: a single category can contain products with very different duties. The rate depends on the specific product — its material and construction — and on the country of origin, and those only get pinned down at the 8-digit code level. That is why this page points you to codes instead of showing one rate for the whole category.
Sub-categories
| Code | Description |
|---|---|
| 0304.71 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) |
| 0304.72 | Haddock (Melanogrammus aeglefinus) |
| 0304.73 | Coalfish (Pollachius virens) |
| 0304.74 | Hake (Merluccius spp., Urophycis spp.) |
| 0304.75 | Alaska pollock (Theragra chalcogramma) |
| 0304.79 | Other |
| 0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) |
| 0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) |
| 0304.89 | Other |
| 0304.91 | Swordfish (Xiphias gladius) |
| 0304.92 | Toothfish (Dissostichus spp.) |
| 0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
| 0304.94 | Alaska pollock (Theragra chalcogramma) |
| 0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) |
| 0304.99 | Other |
Product codes & duty rates
👇 Each row is a specific product code — click a blue code to open its full page with exact duty rates by country, the rate-history chart, and a duty calculator. 👉
| Code | Description | General (MFN) | Special | Column 2 |
|---|---|---|---|---|
| 0304.31.00.00 👉 | Tilapias (Oreochromis spp.) | Free | — | 5.5¢/kg |
| 0304.32.00 👉 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — | 5.5¢/kg |
| 0304.33.00.00 👉 | Nile perch (Lates niloticus) | Free | — | 5.5¢/kg |
| 0304.39.00.00 👉 | Other | Free | — | 5.5¢/kg |
| 0304.41.00 👉 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — | 5.5¢/kg |
| 0304.42.00.00 👉 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free | — | 5.5¢/kg |
| 0304.43.00 👉 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free | — | 5.5¢/kg |
| 0304.44.00 👉 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | — | 5.5¢/kg |
| 0304.45.00.00 👉 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.46.00.00 👉 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.47.00.00 👉 | Dogfish and other sharks | Free | — | 5.5¢/kg |
| 0304.48.00.00 👉 | Rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.49.01 👉 | Other | Free | — | 5.5¢/kg |
| 0304.51.01 👉 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | — | 5.5¢/kg |
| 0304.52.00 👉 | Salmonidae | Free | — | 5.5¢/kg |
| 0304.53.00 👉 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | — | 5.5¢/kg |
| 0304.54.00.00 👉 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.55.00.00 👉 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.56.00.00 👉 | Dogfish and other sharks | Free | — | 5.5¢/kg |
| 0304.57.00.00 👉 | Rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.59.00 👉 | Other | Free | — | 5.5¢/kg |
| 0304.61.00.00 👉 | Tilapias (Oreochromis spp.) | Free | — | 5.5¢/kg |
| 0304.62.00 👉 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — | 5.5¢/kg |
| 0304.63.00.00 👉 | Nile perch (Lates niloticus) | Free | — | 5.5¢/kg |
| 0304.69.00.00 👉 | Other | Free | — | 5.5¢/kg |
| 0304.84.00.00 👉 | Swordfish (Xiphias gladius) | Free | — | 5.5¢/kg |
| 0304.85.00.00 👉 | Toothfish (Dissostichus spp.) | Free | — | 5.5¢/kg |
| 0304.86.00.00 👉 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | 5.5¢/kg |
| 0304.87.00.00 👉 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — | 5.5¢/kg |
| 0304.88.00.00 👉 | Dogfish, other sharks, rays and skates (Rajidae) | Free | — | 5.5¢/kg |
| 0304.96.00.00 👉 | Dogfish and other sharks | 6% | Free | 25% |
| 0304.97.00.00 👉 | Rays and skates (Rajidae) | 6% | Free | 25% |
"Special" shows the free-trade-agreement rate; open a code to see exactly which countries qualify.
Common questions
What products fall under HTS heading 0304?
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. To classify a specific item you must pick the matching sub-category and 8-digit code above; the right choice usually depends on the material and construction of the product.
How do I choose the right code within this category?
Start from the sub-categories (typically divided by material—for example cotton versus man-made fibers), then open the active 8- or 10-digit code that matches the product. When unsure, a licensed customs broker or a CBP binding ruling can confirm the classification.
Reference information only, not customs, legal, or classification advice. Confirm the current code and rate against the official HTS before you import.